Gift Card β Rocking Afrocentric | Perfect for African Print Fashion
Give the gift of culture and style with a Rocking Afrocentric Gift Card perfect for shopping African print clothing and accessories.
Size guide
Use the tables below to compare the measurements shown in our size charts. Centimetre and inch values are reproduced as supplied, including rounding differences.
Afrokimono sizing
Afrokimonos are available in one size. For help with fit before ordering, contact support@rockingafrocentric.com.
Adult size guide
| Size | Chest (cm) | Chest (in) | Neck (cm) | Neck (in) |
|---|---|---|---|---|
| S | 91β96 | 36β38 | 39.5 | 15.5 |
| M | 96β101 | 38β40 | 41.5 | 16 |
| L | 101β106 | 40β42 | 43.5 | 17 |
| XL | 106β111 | 42β44 | 45.5 | 17.5 |
| XXL | 111β116 | 44β46 | 47.5 | 18.5 |
| XXXL | 116β121 | 46β48 | 49.5 | 19.5 |
Boysβ size guide
Each measurement cell lists centimetres first, followed by inches. A dash means that the original chart does not provide a measurement.
| Age | Height | Chest | Waist | Inside leg | Collar |
|---|---|---|---|---|---|
| 3β4 | 98β104 / 38.5β41 | 55 / 21.5 | 52 / 20.5 | 45.5 / 18 | β |
| 5 | 110 / 43.5 | 58.5 / 23 | 54.5 / 21.5 | 48.5 / 19 | β |
| 6 | 116 / 45.5 | 60 / 23.5 | 55.5 / 22 | 52 / 20.5 | β |
| 7 | 122 / 48 | 62 / 24.5 | 56.5 / 22 | 55.5 / 22 | β |
| 8 | 128 / 50.5 | 64 / 25 | 58 / 23 | 59 / 23 | β |
| 9 | 134 / 53 | 66.5 / 26 | 60 / 23.5 | 62.5 / 24.5 | β |
| 10 | 140 / 55 | 69 / 27 | 62 / 24.5 | 66 / 26 | β |
| 11 | 146 / 57.5 | 73.5 / 29 | 64.5 / 25.5 | 69.5 / 27.5 | β |
| 12 | 152 / 60 | 78.5 / 31 | 67 / 26.5 | 73 / 29 | β |
| 13 | 158 / 62 | 81 / 32 | 71 / 28 | 76 / 30 | 35.5 / 14 |
| 14 | 164 / 64 | 84 / 33 | 74 / 29 | 79 / 31 | 37 / 14.5 |
| 15 | 170 / 67 | 86 / 34 | 77 / 30 | 81 / 32 | 38 / 15 |
| 16 | 176 / 69 | 91 / 36 | 79 / 31 | 81 / 32 | 39.5 / 15.5 |
Girlsβ size guide
Each measurement cell lists centimetres first, followed by inches.
| Age | Height | Chest | Waist | Inside leg |
|---|---|---|---|---|
| 3β4 | 98β104 / 38.5β41 | 55 / 21.5 | 52 / 20.5 | 45.5 / 18 |
| 5 | 110 / 43.5 | 56 / 22 | 52 / 20.5 | 50 / 19.5 |
| 6 | 116 / 45.5 | 58 / 23 | 53 / 21 | 53 / 21 |
| 7 | 122 / 48 | 60 / 23.5 | 54 / 21.5 | 56.5 / 22 |
| 8 | 128 / 50.5 | 62 / 24.5 | 55 / 21.5 | 60 / 23.5 |
| 9 | 134 / 53 | 65 / 25.5 | 57 / 22.5 | 63.5 / 25 |
| 10 | 140 / 55 | 68 / 27 | 59 / 23 | 67 / 26.5 |
| 11 | 146 / 57.5 | 73 / 29 | 61 / 24 | 70.5 / 28 |
| 12 | 152 / 60 | 78 / 31 | 63 / 25 | 73 / 29 |
| 13 | 158 / 62 | 81 / 32 | 65 / 25.5 | 75.5 / 29.5 |
| 14 | 164 / 64 | 85 / 33.5 | 67 / 26.5 | 78 / 30.5 |
| 15 | 170 / 67 | 89 / 35 | 69 / 27 | 79 / 31 |
| 16 | 176 / 69 | 93 / 36.5 | 71 / 28 | 80 / 31.5 |
Need help choosing a size? Contact support@rockingafrocentric.com before ordering.
Flat Rate Europe & US USD 22
Flat Rate Rest of the World USD 30

